|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the end of a day of sightseeing or business, retire to a well-appointed room at the Sleep Inn. This hotel offers quality accommodations and world-class service. The
guest rooms are fully furnished with amenities for the pleasure and comfort of the guests. For fitness or fun, guests can work out in the fitness center. For maximum convenience, the hotel features secured off-street parking 24 hours a day.
The hotel is convenient to shopping, dining and entertainment venues. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Aquarium of America 0.6 Mile -Bayou Classic 0.5 Mile -Convention Center 0.6 Mile -French Quarter 0.3 Mile -Garden District 0.8 Mile -Jazzland 20 Miles -Mardi Grass / Bourbon Street 0.3 Mile -Riverwalk 0.8 Mile -Sugar Bowl 0.5 Mile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Aquarium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Casino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Professional Sporting Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Shopping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Sight Seeing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Automatic Teller Machine - Located in Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Business services available (fax, copies, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Business/Conference Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 18 Years and Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Elevators - Brailled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility - On-site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Free Continental Breakfast - Deluxe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Guest Laundry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Ice Machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Parking - On-site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pool (Outdoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Safety Deposit Boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard 3 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Standard 1-2 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 4 - Standard 4 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 11:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Extra Person Charge - $10 Per Person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Porter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From New Orleans International Airport: Take 1-10 East to Exit 234B (Poydras Street/Superdome). Turn left onto South Claiborne Avenue. Turn right onto Poydras Street. Turn left onto O'Keefe Avenue. Turn right on Gravier Street. Turn right onto Baronne Street. Turn left on Union Street. Sleep Inn is located on the left side. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 (Or call toll free in Europe: + 00800 1520 1560) |
New Orleans Hotels | Cheap New Orleans Hotels | Luxury New Orleans Hotels | New Orleans Hotel Discounts | Hotels