|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The traditional, European style guest rooms are
carefully detailed, clean and comfortable. Non-smoking and ADA approved rooms are available upon request. The hotel staff is friendly and well trained, catering to the individual needs of each guest. Guests will not have
to look far for fine dining, as The Monteleone is home to the acclaimed Hunt Room Grill, an oyster bar, and a café. The hotel is also home to the famous, unique, Carousel Bar (which actually features a revolving bar).
The Monteleone is just steps to gourmet dining, shopping and extraordinary entertainment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballroom Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobby Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lounge/Bar Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lounge/Bar Photo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Facilities Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Facilities Photo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Facilities Photo 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Pool Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Pool Photo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant Photo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant Photo 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Audubon Zoo 4 Miles -Harrah's Casino 5 blocks -Superdome 10 Blocks -Aquarium of the Americas 5 Blocks -New Orleans City Park 3 Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Airport Shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Automatic Teller Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Business services available (fax, copies, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Business/Conference Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cafe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 17 Years and Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Concierge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cribs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Drinks Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Elevators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Express Check In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Gift Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - High Speed Internet Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hotel Parking - $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Maid Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting/Banquet Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pool (Outdoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rollaway Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Room Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Safety Deposit Boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Turn-down Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Valet Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Wake Up Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 Persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard 3 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Standard 4 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 4 - Jr Suite 2 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 72 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Extra Person Charge - $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hotel Tax Rate - 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From New Orleans International Airport: Turn right on South Firehouse Road and go south. Turn left on Kenner Avenue. Turn left on Farrar Avenue. Turn right on Airport Access Road. Proceed onto I-10. Bear left at exit 234B to Pydras Street/Superdome. Turn left on camp Street. Bear right and continue onto Charles Street. Turn left on Bienville Avenue. Turn left on Royal Street. The Monteleone Hotel is located at 214 Royal Street. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 (Or call toll free in Europe: + 00800 1520 1560) |
New Orleans Hotels | Cheap New Orleans Hotels | Luxury New Orleans Hotels | New Orleans Hotel Discounts | Hotels