|
| ||||||||||||||||||||||||||||||
Here are just a few of the many great expressions noted by critics. “Everyone's favorite new hotel...creative design and meticulous attention to detail“ adds Frommer's. “The lobby...is an architectural dream“ details Fodor's. “The hippiest
lodging to hit the city“ brags Zagat. “2001 Top 50 hotel in America“ reports Nast Traveller. “If New Orleans is the best place in the country to party, then International House is the best place in New Orleans to sleep it off.“ says Travel & Leisure. The hotel staff add one more great
asset to the property. Their friendly and courteous personalities shine through and through as they cater to the guests every need. The hotel is minutes to fine dining, shopping, and entertainment. | ||||||||||||||||||||||||||||||
| Photo Gallery | ||||||||||||||||||||||||||||||
| Photo 1 | ||||||||||||||||||||||||||||||
| Guest Room Photo 1 | ||||||||||||||||||||||||||||||
| Guest Room Photo 2 | ||||||||||||||||||||||||||||||
| Interior Photo 1 | ||||||||||||||||||||||||||||||
| Interior Photo 2 | ||||||||||||||||||||||||||||||
| Lobby Photo 1 | ||||||||||||||||||||||||||||||
| Lobby Photo 2 | ||||||||||||||||||||||||||||||
| Lounge/Bar Photo 1 | ||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||
| -Audubon Zoo -Aquarium of the Americas -French Quarter -Harrah's Casino -Jazzland Theme Park -Living Science Museum New Orleans City Park -Superdome | ||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||
| - Children Stay Free - 17 Years and Under | ||||||||||||||||||||||||||||||
| - Elevators | ||||||||||||||||||||||||||||||
| - Fitness Facility | ||||||||||||||||||||||||||||||
| - Gift Shop | ||||||||||||||||||||||||||||||
| - Hotel Parking - $22.00 | ||||||||||||||||||||||||||||||
| - Lounge | ||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||
| - Restaurant | ||||||||||||||||||||||||||||||
| - Spa | ||||||||||||||||||||||||||||||
| - Valet Parking | ||||||||||||||||||||||||||||||
| - 1000 Sq. Ft Banquet Space | ||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||
| Room Type 1 - Deluxe 1-2 People | ||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||
| - Rating: 4.0 | ||||||||||||||||||||||||||||||
| - Cancellation Policy: 48 hours | ||||||||||||||||||||||||||||||
| - Check In Time - 4:00 PM | ||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||
| - Extra Person Charge - $30.00 | ||||||||||||||||||||||||||||||
| - Grp. Port Fee - 7.00 | ||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||
|
From New Orleans International Airport: Take I-10 East, stay right and take New Orleans Central Business District Route, Exit at 234B/Poydras Street. Go 9 blocks to Camp Street, turn left. Go 1 block to first street light. The hotel is located on the left at the corner Gravier/and Camp Street. | ||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 (Or call toll free in Europe: + 00800 1520 1560) |
New Orleans Hotels | Cheap New Orleans Hotels | Luxury New Orleans Hotels | New Orleans Hotel Discounts | Hotels