|
| ||||||||||||||||||||||||||||||||||||||||||
Beautifully appointed guest rooms create an air of comfort and convenience. The rooms are spacious, comfortable and the perfect place to relax after a long day of sightseeing, shopping or business. Each of the rooms are equipped with
the modern amenities today’s travelers have come to expect. Extremely friendly and professional, the Holiday Inn French Quarter’s well-trained staff provides outstanding hospitality. They are on call to help with any need. The hotel is close to area dining, shopping and entertainment venues
| ||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | ||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 1 | ||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 2 | ||||||||||||||||||||||||||||||||||||||||||
| Indoor Pool Photo 1 | ||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||
| -Audubon Zoo -Harrah's Casino -Jazzland Theme Park -Living Science Museum -New Orleans City Park -The Superdome -Aquarium of the Americas -French Quarters | ||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 12 Years and Under | ||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | ||||||||||||||||||||||||||||||||||||||||||
| - Hotel Parking - $19.00 | ||||||||||||||||||||||||||||||||||||||||||
| - Lounge | ||||||||||||||||||||||||||||||||||||||||||
| - Pool (Indoor) - Heated | ||||||||||||||||||||||||||||||||||||||||||
| - Restaurant | ||||||||||||||||||||||||||||||||||||||||||
| - Room Service | ||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-4 People | ||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard 1-4 People | ||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Standard 3-4 People | ||||||||||||||||||||||||||||||||||||||||||
| Room Type 4 - Standard 1-4 People | ||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.0 | ||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: | ||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||
|
From New Orleans International Airport: Turn left onto Airline Hwy/US-61 (becomes Tulane Avenue) Turn left onto Elks Place. Stay straight to go onto Basin Street. Turn right onto Iberville Street Turn right onto Royal Street. | ||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 (Or call toll free in Europe: + 00800 1520 1560) |
New Orleans Hotels | Cheap New Orleans Hotels | Luxury New Orleans Hotels | New Orleans Hotel Discounts | Hotels