|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Pool Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Riverwalk Festival Marketplace 0 Block -Ernest Morial Convention Center 1 Block -French Quarter 3 Blocks -Louisana Childrens Museum 5 Blocks -National D-Day Museum 9 Blocks -Audubon Zoo 7 Miles -Louisana Superdome 13 Blocks -Mardi Gras World 1 Mile -Jazzland Theme Park 15 Miles -Aquarium of the Americas 1 Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Automatic Teller Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Business Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 18 Years and Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Concierge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Currency Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Elevators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Gift Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hotel Parking - $20 Self & $25 Valet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Lobby Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Luggage Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Newsstands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pets Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pool (Outdoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Room Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Safety Deposit Boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Valet Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard 3 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Standard 4 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Extra Person Charge - $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Multi-lingual Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From Louis Armstrong International Airport: Take Interstate-10 towards Downtown/East/Slidell, exiting at Poydras Street. Turn right onto Poydras Street and follow Poydras south to its end at the hotel's front circle drive entrance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 (Or call toll free in Europe: + 00800 1520 1560) |
New Orleans Hotels | Cheap New Orleans Hotels | Luxury New Orleans Hotels | New Orleans Hotel Discounts | Hotels