|
| ||||||||||||||||||||||||||||||||||||||
The excitement of Bourbon Street, the French Quarter and downtown New Orleans are about 12 miles away. The hotel features 122 rooms, each equipped with spacious work desks with two phone (each with 2 lines), voicemail,
data port, iron/ironing board, hairdryer, a hospitality center with microwave, refrigerator, and coffee maker. The hotel has a business center, which is complimentary to the guest and accessible at any hour. In addition,
the hotel offers a fitness center, outdoor pool and whirlpool. The Great American Grill restaurant serves prepared-to-order breakfast and dinner. The Great American Grill also offers in room dining in the
evening. The Pavilion Pantry is open 24-hours to satisfy those late night cravings and the lobby lounge is open each evening for cocktails. The Hilton Garden Inn New Orleans Airport offers on-site dining, convenient
shopping, and entertainment venues. | ||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||
| -Treasure Chest Casino 1 Block -Pontchartrain Convention Center Adjacent -Laketow Recreation Area 1 Block -Rivertown Museums 4 Miles -French Quarter 15 Miles -Downtown New Orleans 15 Miles -Esplanade Mall 2 Miles -Zepher Baseball Stadium 6 Miles -Superdome 12 Miles | ||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||
| - Airport Shuttle - Complimentary | ||||||||||||||||||||||||||||||||||||||
| - Bar | ||||||||||||||||||||||||||||||||||||||
| - Business Center | ||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 18 Years and Under | ||||||||||||||||||||||||||||||||||||||
| - Dry Cleaning Service | ||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | ||||||||||||||||||||||||||||||||||||||
| - Lounge | ||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||||||||||
| - Pool (Outdoor) | ||||||||||||||||||||||||||||||||||||||
| - Restaurant | ||||||||||||||||||||||||||||||||||||||
| - Room Service | ||||||||||||||||||||||||||||||||||||||
| - Wake Up Call | ||||||||||||||||||||||||||||||||||||||
| - Whirlpool | ||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-4 People | ||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||
| - Rating: 3.0 | ||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 24 hours | ||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||||||||||
| - Saturday Night Arrival | ||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||
|
From Louis Armstrong Int'l Airport: Take Airport Access Road to Veterans Blvd exit. Exit to the right onto Veterans Boulevard. Proceed to the first light, which is Williams Boulevard turn left. Continue two miles down Williams Boulevard and the hotel is located on the left hand side. | ||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 (Or call toll free in Europe: + 00800 1520 1560) |
New Orleans Hotels | Cheap New Orleans Hotels | Luxury New Orleans Hotels | New Orleans Hotel Discounts | Hotels