|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All rooms feature either a king or two queen beds. Free HBO, microwave,
refrigerator, iron/board and coffee maker are standard in every guest room. Free local telephone calls, free parking, a free daily copy of USA Today delivered to your door and a complimentary deluxe continental breakfast served daily add value to the best prices for rooms in New Orleans! The
staff is dedicated to providing quality customer service. Their professional and courteous attitudes add an extra flair to the hotel. The hotel is minutes to fine dining, shopping and entertainment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Area Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobby Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Facilities Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Pool Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Aquarium of the Americas 12 Miles -Louisiana Children's Museum 11 Miles -Audubon Zoological Garden 15 Miles -Louisiana Nature and Science 1 Mile -Bally's Casino 5 Miles - Louisiana Superdome 10 Miles -Entergy IMAX Theater 12 Miles - New Orleans Arena 10 Miles -French Quarter 12 Miles -Riverwalk 15 Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 18 Years and Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Complimentary Breakfast - Deluxe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Dry Cleaning Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Express Check In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hotel Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pool (Outdoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Turn-down Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Wake Up Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - STANDARD 1-4DOUBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - STANDARD 1-4TRIPLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Standard 1-4 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 4 - STANDARD 1-4QUAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - HHonors not eligible - on internet bookings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Maid Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From New Orleans International Airport: Take I-10 East to Exit 245-Bullard and Exit to the right. Make a left at the light onto the service road. From Slidell - Take I-10 West to Exit 245-Bullard and Exit to the left. Make a left at the light onto the service road. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 (Or call toll free in Europe: + 00800 1520 1560) |
New Orleans Hotels | Cheap New Orleans Hotels | Luxury New Orleans Hotels | New Orleans Hotel Discounts | Hotels