|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each of the 220 guest rooms are decorated with southern flair and are appointed with remote control cable television in-room movies, hair dryers, irons, and ironing boards, computer modems, and voice mail capabilities.
From the pick-up at the Airport, to your first sampling of the Chef's homemade gumbo, to relaxing at the outdoor pool and jacuzzi courtyard, guests can enjoy the luxury of full service downtown amenities at moderate suburban prices. The professional staff and management are dedicated to
meeting the expectations of both corporate and leisure travelers. The hotel is minutes to fine dining, shopping and entertainment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobby Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Esplanade 2 Miles -Lakeside Mall 2 Miles -Treasure Chest Casino 3 Miles -La Frenierre Park 0.5 Mile -French Quarter 12 Miles -Ponchartrain Center 4 Miles -Louisiana Superdome 8 Miles -Aquarium of the Americas 10 Miles -University of New Orleans 10 Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Airport Shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Bar - In-House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Business/Conference Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 12 Years and Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Concierge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Dry Cleaning Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hot Tub/Whirlpool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pool (Outdoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Room Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Turn-down Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Wake Up Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard Triple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Standard Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hotel Tax Rate - 11.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Movie Rentals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Saturday Night Arrival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From New Orleans International Airport: Take airport service road to Interstate 10. Continue on Interstate 10 to Veterans Boulevard, exit number 225. Four Points Sheraton is located on the left hand side. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 (Or call toll free in Europe: + 00800 1520 1560) |
New Orleans Hotels | Cheap New Orleans Hotels | Luxury New Orleans Hotels | New Orleans Hotel Discounts | Hotels